<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//astute.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://astute.co/case-study/</loc>
		<lastmod>2026-11-13T20:57:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-a-google-ads-campaign-turned-a-tight-keyword-set-into-qualified-leads/</loc>
		<lastmod>2026-10-30T18:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8074-water-softener-ppc-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-rebuilt-local-landing-pages-and-nearly-tripled-non-branded-clicks/</loc>
		<lastmod>2026-10-30T18:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8288-local-landing-pages-cover-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-built-a-brand-from-scratch-for-a-startup-solving-dog-anxiety/</loc>
		<lastmod>2026-10-30T18:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8289-brand-for-dog-anxiety-cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8289-hush-pup-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8289-hush-pup-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8289-hush-pup-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8289-hush-pup-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8289-hush-pup-3-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8289-hush-pup-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8289-hush-pup-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-improved-ai-search-visibility-for-a-multi-service-home-services-company/</loc>
		<lastmod>2026-10-30T18:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8461-ai-visibility-home-services-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-ended-keyword-cannibalization-and-tripled-organic-conversions/</loc>
		<lastmod>2026-10-30T18:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8462-water-softener-site-restructure-cover-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-a-multi-year-partnership-helped-a-cloud-scada-company-outgrow-its-category/</loc>
		<lastmod>2026-10-30T18:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8463-cloud-scada-cover-stat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/building-ai-visibility-for-a-behavioral-health-network-our-approach/</loc>
		<lastmod>2026-10-30T18:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8464-ai-visibility-behavioral-health-cover-stat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-state-specific-pages-took-a-virtual-treatment-program-from-page-4-to-position-1/</loc>
		<lastmod>2026-10-30T18:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8465-state-specific-pages-4-to-1-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-run-a-multimillion-dollar-behavioral-health-ad-account-measured-to-real-admissions/</loc>
		<lastmod>2026-10-30T18:45:31+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8467-behavioral-health-google-ads-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/monthly-reports-that-end-in-decisions/</loc>
		<lastmod>2026-10-30T18:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8473-monthly-reporting-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-acquired-612-treatment-admissions-at-41-below-the-clients-cost-target/</loc>
		<lastmod>2026-10-30T18:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8469-treatment-admissions-below-cost-target-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-fixed-ctm-across-17-websites/</loc>
		<lastmod>2026-11-03T18:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8468-ctm-across-17-websites-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/web-design-for-crisis-moments-a-multi-location-site-for-adolescent-mental-health-treatment/</loc>
		<lastmod>2026-11-11T17:47:08+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8077-multi-location-site-adolescence.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/ab-testing-email-campaigns-how-we-turn-every-send-into-audience-research/</loc>
		<lastmod>2026-11-11T20:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8475-ab-testing-email-campaign-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-built-a-dual-brand-identity-and-multisite-web-presence-for-an-oncology-practice-network/</loc>
		<lastmod>2026-11-11T20:10:28+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-verdi-web-cover-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-verdi-brand-slides.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-verdi-websites-tiled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-verdi-print-collateral-slides.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-redesigned-a-compliance-and-training-providers-website-for-fortune-100-clients/</loc>
		<lastmod>2026-11-11T20:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-blr-web-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-blr-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-blr-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-blr-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-blr-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-launched-a-brand-and-website-for-a-new-cybersecurity-firm/</loc>
		<lastmod>2026-11-11T20:11:02+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-ksg-web-cover.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-ksg-brand-book.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-ksg-website-laptop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-ksg-website-mobile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-ksg-collateral.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-ksg-photos-slides.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-ranked-on-page-one-for-a-new-ymyl-topic-in-five-weeks/</loc>
		<lastmod>2026-11-11T20:15:09+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8474-ymyl-ranking-page-one-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-program-level-city-pages-took-a-treatment-provider-from-invisible-to-position-1/</loc>
		<lastmod>2026-11-12T16:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/09/Program-level-city-pages-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-consolidated-nine-behavioral-health-websites-into-one/</loc>
		<lastmod>2026-11-12T16:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8472-9-behavioral-websites-to-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8472-npr-website-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8472-npr-website-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8472-npr-website-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/how-we-built-a-cms-a-marketing-department-can-actually-run/</loc>
		<lastmod>2026-11-12T16:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8470-cms-home-facility-services-stat-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://astute.co/case-study/web-design-for-two-buyers-under-one-brand-a-four-state-home-and-facility-services-site/</loc>
		<lastmod>2026-11-13T20:57:13+00:00</lastmod>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8471-home-and-facilities-website.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8471-lee-website-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://astute.co/wp-content/uploads/2026/10/cs-8471-lee-website-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->